<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find Local Part Time Jobs &#187; variance</title>
	<atom:link href="http://findlocalparttimejobs.com/tag/variance/feed" rel="self" type="application/rss+xml" />
	<link>http://findlocalparttimejobs.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 08:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Manager of Financial Analysis &amp; Reporting &#8211; $100k+ Job in Denver 80201, Colorado US</title>
		<link>http://findlocalparttimejobs.com/manager-of-financial-analysis-reporting-100k-job-in-denver-80201-colorado-us.html</link>
		<comments>http://findlocalparttimejobs.com/manager-of-financial-analysis-reporting-100k-job-in-denver-80201-colorado-us.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:50:21 +0000</pubDate>
		<dc:creator>Traian</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[accounting officer]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[budgetary functions]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial performance]]></category>
		<category><![CDATA[financial reporting]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[oracle projects]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[technology operations]]></category>
		<category><![CDATA[variance]]></category>
		<category><![CDATA[variance analysis]]></category>

		<guid isPermaLink="false">http://findlocalparttimejobs.com/manager-of-financial-analysis-reporting-100k-job-in-denver-80201-colorado-us.html</guid>
		<description><![CDATA[Manager of Financial Reporting &#38; Analysis Responsible for assisting Chief Accounting Officer in managing budgetary functions, financial analysis and periodic financial close activities for Technology, Operations and Business Development. Responsible for the maintenance of Oracle Projects and other Oracle modules as required. Responsibilities: &#167; Analyze monthly/quarterly financial performance and provide budget to actual variance analysis [...]]]></description>
			<content:encoded><![CDATA[<p>Manager of Financial Reporting &amp; Analysis</p>
<p>Responsible for assisting Chief Accounting Officer in managing budgetary functions, financial analysis and periodic financial close activities for Technology, Operations and Business Development.</p>
<p>Responsible for the maintenance of Oracle Projects and other Oracle modules as required.</p>
<p>Responsibilities: &sect; Analyze monthly/quarterly financial performance and provide budget to actual variance analysis and explanations &#8230;</p>
<p><a href="http://jobssearchengine.net/Other/Find-job-Manager-of-Financial-Analysis---Reporting----100k--Job-in-Denver-80201--Colorado-US-1344180.htm">Manager of Financial Analysis &#038; Reporting &#8211; $100k+ Job in Denver 80201, Colorado US</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findlocalparttimejobs.com/manager-of-financial-analysis-reporting-100k-job-in-denver-80201-colorado-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sr. Financial Analyst Job in Boston, Massachusetts US</title>
		<link>http://findlocalparttimejobs.com/sr-financial-analyst-job-in-boston-massachusetts-us.html</link>
		<comments>http://findlocalparttimejobs.com/sr-financial-analyst-job-in-boston-massachusetts-us.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:50:03 +0000</pubDate>
		<dc:creator>Traian</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[analytic software]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[budget manager]]></category>
		<category><![CDATA[decision support systems]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[director of financial planning]]></category>
		<category><![CDATA[financial analyses]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[labor productivity]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[productivity standards]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://findlocalparttimejobs.com/sr-financial-analyst-job-in-boston-massachusetts-us.html</guid>
		<description><![CDATA[Bachelor&#8217;s degree is requiredExperience is requiredThis position reports directly to the Manager of Budget and Capital Planning in the Finance Department and is responsible for managing and maintaining the correct level of productivity and staffing requirements throughout the hospital as well as financial analyses and modeling related to the hospital&#8217;s monthly variance reporting and annual [...]]]></description>
			<content:encoded><![CDATA[<p>Bachelor&#8217;s degree is requiredExperience is requiredThis position reports directly to the Manager of Budget and Capital Planning in the Finance Department and is responsible for managing and maintaining the correct level of productivity and staffing requirements throughout the hospital as well as financial analyses and modeling related to the hospital&#8217;s monthly variance reporting and annual budget process. This position works closely with Senior Management, Decision and Financial Support Services, Directors and Department Managers. Other responsibilities include, but not limited to, the following:-Maintains and updates the labor productivity standards used to develop staffing plans for AMS Standards Reporting. -Meets with managers and VPs to identify areas out of compliance with the plan and helps them to develop plans for corrections of the variance for FTE management.-Analyzes all FTE requests and compares the request to the budget by job code for that department to ensure all requested positions are within our authorized complement for the Position Control Process.-Prepares Standard Reports for use in monthly FTE variance reporting-Provides analysis on impatient profitability, utilization and trends, as requested by the Budget Manager and/or Director of Financial Planning.-Collaborates with clinical and administrative department managers to review utilization patterns in support of the annual budget process.Knowledge of hospital financial analyses and decision support systems as well as statistical and analytic software modes (Tsi, Access, Excel, AMS). High Level of analytic and quantitative skills (data evaluation). Excellent oral, written, presentation and interpersonal skills are essential. Strong computer and quantitative skills are essential for this position. 5-7 years related analyses experience, preferably in healthcare. Bachelor&#8217;s Degree in Finance, Accounting or related field. TN CB  </p>
<p><a href="http://jobssearchengine.net/New-Jobs/Find-job-Sr--Financial-Analyst-Job-in-Boston--Massachusetts-US-696230.htm"><br />
    Sr. Financial Analyst Job in Boston, Massachusetts US<br />
  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://findlocalparttimejobs.com/sr-financial-analyst-job-in-boston-massachusetts-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

